2016년 8월 1일 월요일

[Unix] HP Glance Command

_____________________________________________________________
|Command |          Screen Displayed / Description           |
|________|___________________________________________________|
|   a    | CPU By Processor                                  |
|   c    | CPU Report                                        |
|   d    | Disk Report                                       |
|   g    | Process List                                      |
|   i    | IO By File System                                 |
|   j    | Update Interval (sec)                             |
|   l    | Network By Interface                              |
|   m    | Memory Report                                     |
|   n    | NFS By System                                     |
|   t    | System Tables Report                              |
|   u    | IO By Disk                                        |
|   v    | IO By Logical Volume                              |
|   w    | Swap Space                                        |
|   A    | Application List                                  |
|   B    | Global Waits                                      |
|   D    | DCE Global Activity                               |
|   G    | Process Threads                                   |
|   H    | Alarm History                                     |
|   I    | Thread Resource                                   |
|   J    | Thread Wait                                       |
|   K    | DCE Process List                                  |
|   N    | NFS Global Activity                               |
|   P    | PRM Group List                                    |
|   T    | Transaction Tracker                               |
|   Y    | Global System Calls                               |
|   Z    | Global Threads                                    |
|   ?    | Commands Menu                                     |
|________|___________________________________________________|
|   S    | Select a NFS system/Disk/Application/Trans/Thread |
|   s    | Select a single process                           |
|   F    | Process Open Files                                |
|   L    | Process System Calls                              |
|   M    | Process Memory Regions                            |
|   R    | Process Resources                                 |
|   W    | Process Wait States                               |
|________|___________________________________________________|



GlancePlus C.04.50.00 Commands Menu

h - Online Help          q - exit (or e)              A - Application List      
g - Process List         d - Disk Report              P - PRM Group List
a - CPU By Processor     i - IO By File System        Y - Global System Calls  
c - CPU Report           u - IO By Disk               F - Process Open Files
m - Memory Report        v - IO By Logical Volume     M - Process Memory Regions
t - System Tables        N - NFS Global Activity      R - Process Resources
w - Swap Space           n - NFS By System            W - Process Wait States
B - Global Waits         l - Network By Interface     L - Process System Calls
Z - Global Threads       T - Trans Tracker            y - Renice Process
G - Process Threads      H - Alarm History            s - Select Process
I - Thread Resource      J - Thread Wait
S - Select Disk/NFS/Appl/Trans/Thread

댓글 없음:

댓글 쓰기